Certified Hwa Rang Do® Black Sashes
This list since 1960 to present
All Members Listed Here Have Demonstrated an Extraordinary Commitment to Humanity, the Martial Arts Community, Have Earned Their Rank with Honor, Continue to Adhere to Our Quality Control Standards and Remain in Good Standing with the World Hwa Rang Do Association & Our Code of Conduct
Individuals who were reduced in rank, dismissed or expelled due to violations of our Code of Conduct and/or had their HWA RANG DO®/ TAE SOO DO® Instructor License expire or revoked, will not be listed here nor is their rank valid or recognized by the World Hwa Rang Do Association. If someone claims a different rank than what is listed on this page or or not listed at all but claims a rank or knowledge of Hwa Rang Do, please contact us at info[at]hwarangdo.com, as they may be conducting business in a fraudulent and illegal manner.
Name: | Dr. Joo Bang Lee | |
Korean Title: | DoJoo Nim, Owner of Hwa Rang Do®/ Tae Soo Do® | |
English Title: | Supreme Grandmaster, 10th Dan | |
Teaching At: |
World Headquarters, USA-01-001 |
Name: | Dr. Janet U. Lee | Black Sash#: | 83-00855 | ||||
Title: | SAMUCHONGJANG, SECRETARYOFGENERAL | Present Dan: | |||||
Trained By: | DoJoo Nim | Granted: | Dec. 30, 1983 | ||||
Training At: | World Headquarters, USA-01-001 | Exam: | 50th Exam | ||||
Teaching At: | World Headquarters, USA-01-001 | ||||||
Address: North Tustin, CA U.S.A. Secretary General of WHRDA, - SAMU CHONGJANG, -WORLD HWA RANG DO ASSOCIATION, Nonprofit Organization |
- ACTIVE & HONORABLE HWA RANG DO 10TH DEGREE DAN BLACK SASH
Name: | Joo Sang Lee | |
Korean Title: | KUKSUN NIM | |
English Title: | Chief Grandmaster, 10th Dan | |
Teaching At: |
World Headquarters, USA-01-001 |
-ACTIVE & HONORABLE HWA RANG DO 9TH DEGREE DAN BLACK SASH
Name: | Sang-Duk An | Black Sash#: | 61-00104 | |||||
Title: | TaeSa Nim, Head Grandmaster | Present Dan: | 9th Dan | |||||
Trained By: | DoJoo Nim | Granted: | May 23, 2009 | |||||
Training At: | Korea Headquarters, KO-01-001 | Exam: | 100th Exam | |||||
Teaching At: | Korea Headquarters, KO-01-001 | 1st Dan Granted: | May 5, 1962 | |||||
Address: | Seoul Korea, | 1st Dan Exam: | 1st Exam | |||||
HWA RANG DO, HEAD GRAND MASTER - TAESA NIM, KO-01-001 |
||||||||
-ACTIVE & HONORABLE HWA RANG DO 8TH DEGREE DAN BLACK SASH
Name: | Tae-Joon Lee | Black Sash#: | 71-00510 | ||||
Title: | KukSa Nim, Grand Master | Present Dan: | 8th Dan | ||||
Trained By: | DoJoo Nim | Granted: | May 23, 2009 | ||||
Training At: | Korea Headquarters, KO-01-001 | Exam: | 100th Exam | ||||
Teaching At: | USA Headquarters, USA-01-002 | 1st Dan Granted: | May 5, 1971 | ||||
Address: |
West Los Angeles, CA U.S.A. | 1st Dan Exam: | 27th Exam | ||||
GRAND MASTER OF HWA RANG DO -KUKSA NIM, USA-01-002, President of WHRDA-WORLD HWA RANG DO Nonprofit Organization |
Name: | In-Hwa Han | Black Sash#: | 61-00110 | ||||
Title: | Chong KwanJang Nim, Grand Master | Present Dan: | 8th Dan | ||||
Trained By: | DoJoo Nim | Granted: | May 23, 2009 | ||||
Training At: | Korea Headquarters, KO-01-001 | Exam: | 100th Exam | ||||
Teaching At: | Korea Headquarters, KO-01-001 | 1st Dan Granted: | Dec. 1, 1961 | ||||
1st Dan Exam: | 2nd Exam | ||||||
HWA RANG DO, GRAND MASTER CHONG KWANJANG NIM, KO-01-001 |
Name: | Yong-Soo Park | Black Sash#: | 66-00281 | ||||
Title: | Chong KwanJang Nim, Grandmaster | Present Dan: | 8th Dan | ||||
Trained By: | DoJoo Nim | Granted: | May 23, 2009 | ||||
Training At: | Korea Headquarters, KO-01-001 | Exam: | 100th Exam | ||||
Teaching At: | Korea Headquarters, KO-01-001 | 1st Dan Granted: | Sept. 5, 1966 | ||||
1st Dan Exam: | 13th Exam | ||||||
HWA RANG DO, GRAND MASTER CHONG KWANJANG NIM, KO-01-001 |
-ACTIVE & HONORABLE HWA RANG DO 7TH DEGREE DAN BLACK SASH
Name: | Sang-Kyo Shin | Black Sash#: | 63-00185 | ||||
Title: | SuSuk KwanJang Nim- Chief Master | Present Dan: | 7th Dan | ||||
Trained By: | DoJoo Nim | Granted: | May 23, 2009 | ||||
Training At: | Korea Headquarters, KO-01-001 | Exam: | 100th Exam | ||||
Teaching At: | Mapo Academy, KO-01-006 | 1st Dan Granted: | April 15, 1963 | ||||
1st Dan Exam: | 8th Exam | ||||||
CHIEF MASTER OF HWA RANG DO, SUSUK KWANJANG NIM,KO-01-001 |
Name: | Yoo-Chan Kim | Black Sash#: | 65-00230 | ||||
Title: | SuSuk KwangJang Nim - Chief Master | Present Dan: | 7th Dan | ||||
Trained By: | DoJoo Nim | Granted: | May 23, 2009 | ||||
Training At: | Korea Headquarters, KO-01-001 | Exam: | 100th Exam | ||||
Teaching At: | World Headquarters, USA-01-001 | 1st Dan Granted: | May 1, 1965 | ||||
Address: |
North Tustin, CA. USA | 1st Dan Exam: | 10th Exam | ||||
CHIEF MASTER OF HWA RANG DO, SUSUK KWANJANG NIM,USA-01-001 |
Name: | Yong-Suk Kim | Black Sash#: | 73-00629 | ||||
Title: | SuSuk KwanJang Nim-Chief Master | Present Dan: | 7th Dan | ||||
Trained By: | DoJoo Nim | Granted: | May 23, 2009 | ||||
Training At: | World Headquarters, USA-01-001 | Exam: | 100th Exam | ||||
Teaching At: | 1st Dan Granted: | Oct. 13, 1973 | |||||
Address: |
Seoul Korea. | 1st Dan Exam: | 31st Exam | ||||
President of WHRDA Korea Chapter, SUSUK KWANJANG NIM, Board Director of WHRDA-WORLD HWA RANG DO Nonprofit Organization |
Name: | Kwon Lee | Black Sash#: | 74-00634 | ||||
Title: | SuSuk KwanJang Nim, Chief Master | Present Dan: | 7th Dan | ||||
Trained By: | DoJoo Nim | Granted: | April 11, 1998 | ||||
Training At: | Korea Headquarters, KO-01-001 | Exam: | 78th Exam | ||||
Teaching At: | Korea Headquarters, KO-01-001 | 1st Dan Granted: | May 2, 1974 | ||||
Address: |
Seoul Korea. | 1st Dan Exam: | 33rd Exam | ||||
CHIEF MASTER OF HWA RANG DO, SUSUK KWANJANG NIM, KO-01-001 |
- ACTIVE & HONORABLE HWA RANG DO 6TH DEGREE DAN BLACK SASH
Name: | Chan-Doo Lee | Black Sash#: | 65-00225 | ||||
Title: | KwanJang Nim, Master | Present Dan: | 6th Dan | ||||
Trained By: | DoJoo Nim | Granted: | May 1, 1978 | ||||
Training At: | Korea Headquarters, KO-01-001 | Exam: | 41st Exam | ||||
Teaching At: | Korea Headquarters, KO-01-001 | 1st Dan Granted: | May 1, 1965 | ||||
1st Dan Exam: | 10th Exam | ||||||
HEAD MASTER OF HWA RANG DO, KWANJANG NIM, KO-01-001 |
Name: | Il-yeong Bang | Black Sash#: | 73-00630 | ||||
Title: | KwangJang Nim, Master | Present Dan: | 5th Dan | ||||
Trained By: | DoJoo Nim | Granted: | Oct. 13, 2008 | ||||
Training At: | World Headquarters, USA-01-001 | Exam: | 99th Exam | ||||
Teaching At: | World Headquarters, USA-01-001 | 1st Dan Granted: | Oct. 15, 1973 | ||||
Address: |
Los Angeles, CA. U.S.A. | 1st Dan Exam: | 31st Exam | ||||
MASTER OF HWA RANG DO, KWANJANG NIM, USA-01-001 |
Name: | David Kijek | Black Sash#: | 92-01064 | |||||
Title: | KwanJang Nim, Master | Present Dan: | 5th Dan | |||||
Trained By: | DoJoo Nim, Hwa Rang Do® Founder | Granted: | Aug.23,2012 | |||||
Training At: | World Headquarters, USA-01-001 | Exam: | 105th Exam | |||||
Teaching At: | Madison Branch, USA-25-001 | 1st Dan Granted: | April 4, 1992 | |||||
Address : |
Madison, WI. USA | 1st Dan Exam: | 66th Exam | |||||
MASTER OF HWA RANG DO, KWANJANG NIM, USA-25-001 |
||||||||
Name: | Dylan sirny | Black Sash#: | 98-01306 | ||||
Title: | KwanJang Nim, Master | Present Dan: | 5th Dan | ||||
Trained By: | KUKSA Nim | Granted | July 4, 2017 | ||||
TrainingAt: | World Headquarters, USA-01-001 | Exam: | 110th Exam | ||||
Teachin At: | Minneapolis Branch, USA-20-001 | 1st Dan Granted: | Oct. 3, 1998 | ||||
Address : |
Minneapolis, Minesota, USA |
1st Dan Exam: | 79th Exam | ||||
MASTER OF HWA RANG DO, KWANJANG NIM, USA-20-001 VICE PRESIDENT of WORLD HWA RANG DO ASSOCIATION |
- ACTIVE & HONORABLE HWA RANG DO 4TH DEGREE DAN BLACK SASH
Name: | Scott MacKnight | Black Sash#: | 90-01039 | ||||
Title: | SuSuk SaBum Nim, Chief Instructor | Present Dan: | 4th Dan | ||||
Trained By: | KukSa Nim, Tae-Joon Lee, | Granted: | Oct. 18, 2008 | ||||
Training At: | World Headquarters, USA-01-001 | Exam: | 99th Exam | ||||
Teaching At: | UCLA Branch, USA-01-016 | 1st Dan Granted: | Nov. 3, 1990 | ||||
Address: |
Culver City, CA. USA | 1st Dan Exam: | 63rd Exam | ||||
CHIEF INSTRUCTOR OF HWA RANG DO, SUSUK SABUM NIM, USA-01-016 |
Name: | Michael Echanis | Black Sash#: | 75-00652 | ||||
Title: | SUSUK SaBum Nim, Chief Instructor | Present Dan: | 4th Dan | ||||
Trained By: | DoJoo Nim | Granted: | Nov. 10, 1978 | ||||
Training At: | World Headquarters, USA-01-001 | Exam: | 42nd Exam | ||||
Teaching At: | 1st Dan Granted: | April 10, 1975 | |||||
1st Dan Exam: | 35th Exam | ||||||
CHIEF INSTRUCTOR OF HWA RANG DO, SUSUK SABUM NIM, USA-01-001 Notes: Head Instructor of SPECIAL FORCES/HAND-TO-HAND COMBAT |
Name: | Chuck Sanders | Black Sash#: | 75-00653 | ||||
Title: | SUSUK SaBum Nim, Chief Instructor | Present Dan: | 4th Dan | ||||
Trained By: | DoJoo Nim | Granted: | Nov. 10, 1978 | ||||
Training At: | World Headquarters, USA-01-001 | Exam: | 42nd Exam | ||||
Teaching At: | 1st Dan Granted: | April 10, 1975 | |||||
1st Dan Exam: | 35th Exam | ||||||
CHIEF INSTRUCTOR OF HWA RANG DO, SUSUK SABUM NIM, USA-01-001 Notes: Head Instructor of SPECIAL FORCES/HAND-TO-HAND COMBAT |
Name: | Al Mallory | Black Sash#: | 91-01047 | ||||
Title: | SUSUK SABUMNIM, Chief Instructor | Present Dan: | 4th Dan | ||||
Trained By: | DoJoo Nim, | Granted: | Oct. 12, 2002 | ||||
TrainingAt: | World Headquarters, USA-01-001 | Exam: | 87th Exam | ||||
TeachingAt | World HQ., USA-01-001 | 1st Dan Granted: | Sept. 28, 1991 | ||||
1st Dan Exam: | 65th Exam | ||||||
CHIEF INSTRUCTOR OF HWA RANG DO, SUSUK SABUM NIM, USA-01-001 |
Name: | Aaron P. Warnke | Black Sash#: | 94-01104 | ||||
Title: | SuSuk SaBum Nim, Chief Instructor | Present Dan: | 4th Dan | ||||
Trained By: | Master, David Kijek, |
Granted: | Aug. 3, 2013 | ||||
Training At: | Madison Academy, USA-25-001 | Exam: | 106th Exam | ||||
Teaching At: | Madison Academy, USA-25-001 | 1st Dan Granted: | Aug. 27,1994 | ||||
Address : |
Milwaukee, WI. USA | 1st Dan Exam: | 71st Exam | ||||
CHIEF INSTRUCTOR OF HWA RANG DO, SUSUK SABUM NIM, USA-25-001 |
Name: | Marco Mattiucci | Black Sash#: | 03-01466 | ||||
Title: | SUSUK SABUM NIM, Chief Instroctor | Present Dan: | 4th Dan | ||||
Trained By: | KUKSANIM Tae-Joon Lee | Granted: | Aug 1 , 2015 | ||||
Training At: | World Headquarters, USA-01-001 | Exam: | 108th Exam | ||||
Teaching At: | Rome IT Branch, IT-01-001 | 1st Dan Granted: | Aug 2, 2003 | ||||
Address : |
Rome, Italy |
1st Dan Exam: | 89th Exam | ||||
CHIEF INSTRUCTOR OF HWA RANG DO, SUSUK SABUM NIM, IT-01-001 |
Name: | Alexander Krijger | Black Sash#: | 96-01236 | ||||
Title: | SUSUK SABUM NIM, Chief Instructor | Present Dan: | 4th Dan | ||||
Trained By: | DoJoo Nim, Hwa Rang Do® Founder | Granted: | July 01, 2016 | ||||
Training At: | World Headquarters, USA-01-001 | Exam: | 109th Exam | ||||
Teaching At: | Vlissingen Branch, NET-01-001 | 1st Dan Granted: | Aug. 10, 1996 | ||||
Address : |
Vlissingen, Nethelands | 1st Dan Exam: | 75th Exam | ||||
CHIEF INSTRUCTOR OF HWA RANG DO, SUSUK SABUM NIM, NET-01-001 |
-ACTIVE & HONORABLE HWA RANG DO 3RD DEGREE DAN BLACK SASH
Name: | Carsten Jorgensen | Black Sash#: | 89-01017 | ||||
Title: | SABUM NIM, Head Instructor | Present Dan: | 3rd Dan | ||||
Trained By: | KUKSA NIM Tae-Joon Lee | Granted: | Oct. 3, 1998 | ||||
Training At: | World Headquarters, USA-01-001 | Exam: | 79th Exam | ||||
Teaching At: | Copenhagen Branch DE-01-002 | 1st Dan Granted: | Jan. 4, 1989 | ||||
Note: |
Retired 2004 | 1st Dan Exam: | 60th Exam | ||||
HEAD INSTRUCTOR OF HWA RANG DO, SABUM NIM, DE-01-002 |
Name: | Donald L. Roelke | Black Sash#: | 97-01253 | ||||
Title: | SaBum Nim, Head Instructor | Present Dan: | 3rd Dan | ||||
Trained By: | Mr. David Kijek | Granted: | April 22, 2006 | ||||
TrainingAt: | Madison Branch, USA-25-001 | Exam: | 94th Exam | ||||
TeachingAt: | Madison Branch, USA-25-001 | 1st Dan Granted: | April 12,1997 | ||||
Note: |
1st Dan Exam: | 76th Exam | |||||
HEAD INSTRUCTOR OF HWA RANG DO, SABUM NIM, USA-25-001 |
Name: | Aaron Charles Doty | Black Sash#: | 98-01288 | ||||
Title: | SABUM NIM, HEAD INSTRUCTOR | Present Dan: | 3rd Dan | ||||
Trained By: | Mr. David Kijek | Granted: | Nov. 8, 2003 | ||||
Training At: | Madison West Branch, USA-25-003 | Exam: | 89th Exam | ||||
Teaching At: | Madison Branch, USA-25-001 | 1st Dan Granted: | April 11, 1998 | ||||
Notes: |
1st Dan Exam: | 78th Exam | |||||
HEAD INSTRUCTOR OF HWA RANG DO, SABUM NIM, USA-25-001 |
Name: | Bret Spoehr | Black Sash#: | 99-01331 | ||||
Title: | SaBum Nim, Head Instructor | Present Dan: | 3rd Dan | ||||
Trained By: | Mr. David Kijek | Granted: | April 16, 2005 | ||||
Training At: | Madison Branch, USA-25-001 | Exam: | 86th Exam | ||||
Teaching At: | FSU Branch, USA-49-004 | 1st Dan Granted: | April 10, 1999 | ||||
Address: |
Jacksonville, FL. USA | 1st Dan Exam: | 80th Exam | ||||
HEAD INSTRUCTOR OF HWA RANG DO, SABUM NIM, USA-49-004 |
Name: | Diane Spoehr | Black Sash#: | 99-01355 | ||||
Title: | SaBum Nim, Head Instructor | Present Dan: | 3rd Dan | ||||
Trained By: | Mr. David Kijek | Granted: | April 16, 2005 | ||||
Training At: | Madison Branch, USA-25-001 | Exam: | 92nd Exam | ||||
Teaching At: | Jacksonville FL. Branch, USA- 49-003 | 1st Dan Granted: | Oct. 23, 1999 | ||||
Address: |
Jacksonville, FL. USA | 1st Dan Exam: | 81st Exam | ||||
HEAD INSTRUCTOR OF HWA RANG DO, SABUM NIM, USA-49-003 |
Name: | Giuseppe Catania | Black Sash#: | 07-01590 | ||||
Title: | SaBum Nim, Head Instructor | Present Dan: | 3rd Dan | ||||
Trained By: | Mr. Marco Mattiucci | Granted: | Aug. 1,2015 | ||||
Training At: | Rome IT. Branch, IT-01-001 | Exam: | 108th Exam | ||||
Teaching At: | Genoa IT. Branch #IT-01-002 |
1st Dan Granted: | July 26, 2007 | ||||
Address: |
Genoa, Italy | 1st Dan Exam: | 97th Exam | ||||
HEAD INSTRUCTOR OF HWA RANG DO, SABUM NIM, IT-01-002 |
Name: | Jesus Hernandez | Black Sash#: | 02-01432 | ||||
Title: | SABUM NIM, Head Instructor | Present Dan: | 3rd Dan | ||||
Trained By: | DoJoo Nim | Granted: | Oct. 28, 2017 | ||||
Training At: | World Headquarters, USA-01-001 | Exam: | 111th Exam | ||||
Teaching At: | Norwalk CA. Branch, USA-01-017 | 1st Dan Granted: | April 6, 2002 | ||||
Address : |
Downey, CA. USA |
1st Dan Exam: | 86th Exam | ||||
HEAD INSTRUCTOR OF HWA RANG DO, SABUM NIM, USA-01-017 |
Name: | Simon Lee | Black Sash#: | 04-01508 | ||||
Title: | SABUM NIM , Head Instructor | Present Dan: | 3rd Dan |
||||
Trained By: | KUKSANIM, Tae-Joon Lee | Granted: | July 14, 2018 | ||||
Training At: | USA Headquarters, USA-01-003 | Exam: | 112th Exam | ||||
Teaching At: |
World Headquarters USA-01-001 |
1st Dan Granted: |
Oct 16,2004 91st Exam |
||||
Address: |
Irvine, CA. USA | ||||||
HEAD INSTRUCTOR OF HWA RANG DO, SABUM NIM, USA-01-001 |
Name: | Dr. Francesco Biancuzzi | Black Sash#: | 06-01558 | ||||
Title: | SABUM NIM, Head Instructor | Present Dan: | 3rd Dan | ||||
Trained By: | SUSUK SABUM NIM, Marco Mattiucci | Granted: | July 14, 2018 | ||||
Training At: | Rome IT. Branch, IT-01-001 | Exam: | 112th Exam | ||||
Teaching At: |
Cassia IT. Branch #IT-01-003 |
1st Dan Granted: | April 22, 2006 | ||||
Address: |
Rome, Italy | 1st Dan Exam: | 94th Exam | ||||
HEAD INSTRUCTOR OF HWA RANG DO, SABUM NIM, IT-01-003 |
Name: | Dr. Mike Kuyper | Black Sash#: | 09-01622 | ||||
Title: | SABUM NIM, Head Instructor | Present Dan: | 3rd Dan | ||||
Trained By: | SUSUK SABUM NIM, Alex Krijger | Granted: | July 06, 2019 | ||||
Training At: | Vlissingen NET. Branch, NET-01-001 | Exam: | 113th Exam | ||||
Teaching At: | Bergen op Zoom Branch NET-01-003 |
1st Dan Granted: | Oct 17, 2009 | ||||
Address: |
Bergen op Zoom, Nethelands | 1st Dan Exam: | 101st Exam | ||||
HEAD INSTRUCTOR OF HWA RANG DO, SABUM NIM, NET-01-003 |
Name: | Victor Garcia | Black Sash#: | 87-00954 | ||||
Title: | SABUM NIM, Head Instructor | Present Dan: | 3rd Dan | ||||
Trained By: | DoJoo Nim, Hwa Rang Do® Founder | Granted: | Oct. 12, 2002 | ||||
Training At: | World Headquarters, USA-01-001 | Exam: | 87th Exam | ||||
Teaching At: | Leon Mexico Branch, MX-01-004 | 1st Dan Granted: | Nov. 27, 1987 | ||||
Address: |
Leon, Maxico | 1st Dan Exam: | 58th Exam | ||||
INSTRUCTOR OF HWA RANG DO, KYOSA NIM, MX-01-004 HONORED & DECEASED |
Name: | John Paul Crockett | Black Sash#: | 92-01069 | ||||
Title: | KYOSA NIM, Instructor | Present Dan: | 2nd Dan | ||||
Trained By: | DoJoo Nim, Hwa Rang Do® Founder | Granted: | April 13, 1996 | ||||
Training At: | World Headquarters, USA-01-001 | Exam: | 74th Exam | ||||
Teaching At: | Phoenix AZ. Branch USA-09-002 | 1st Dan Granted: | Sept. , 1992 | ||||
Address : |
Phoenix, AZ. USA | 1st Dan Exam: | 67th Exam | ||||
INSTRUCTOR OF HWA RANG DO, KYOSA NIM, USA-09-002 |
Name: | CHARLES H. McCONNELL | Black Sash#: | 94-01101 | ||||
Title: | KYOSA NIM, Instructor | Present Dan: | 2nd Dan | ||||
Trained By: | MASTER DAVID KIJEK | Granted: | Oct. 7, 2000 | ||||
Training At: | MADISON BRANCH, USA-25-001 | Exam: | 83rd Exam | ||||
Teaching At: | MADISON BRANCH, USA-25-001 | 1st Dan Granted: | April, 27, 1994 | ||||
Address : |
MADISON, WI. USA | 1st Dan Exam: | 71st Exam | ||||
INSTRUCTOR OF HWA RANG DO, KYOSA NIM, USA-25-001 |
Name: | Dr. Mattew Zafonte | Black Sash#: | 91-01043 | ||||
Title: | KYOSA NIM, Instructor | Present Dan: | 2nd Dan | ||||
Trained By: | KUKSA NIM, Tae-Joon Lee | Granted: | April 12, 2003 | ||||
Training At: | World Headquarters, USA-01-001 | Exam: | 88th Exam | ||||
Teaching At: | Sacramento Branch, USA-01-021 |
1st Dan Granted: | April 11, 1991 | ||||
Address : |
Sacramento, CA. USA |
1st Dan Exam: | 64th Exam | ||||
INSTRUCTOR OF HWA RANG DO, KYOSA NIM, USA-01-021 |
Name: | Michael Kortmann | Black Sash#: | 93-01073 | ||||
Title: | KYOSA NIIM, Instructor | Present Dan: | 2nd Dan | ||||
Trained By: | KUKSA NIM, Tae Joon Lee | 1st Dan Granted: | April 7, 1992 | ||||
Training At: | World Headquarters, USA-01-001 | 1st Dan Exam: | 68th Exam | ||||
Teaching At: | Germany Headquarters, GER-01-001 | ||||||
Address : Castrop-Rauxel, Germany |
Name: | John A. Willems | Black Sash#: | 01-01411 | ||||
Title: | KYOSA NIM, Instructor | Present Dan: | 2nd Dan | ||||
Trained By: | MASTER, David Kijek | Granted: | APRIL 22, 2006 | ||||
Training At: | Madison Branch, USA-25-001 | Exam: | 94th Exam | ||||
Teaching At: | Madison Branch, USA-25-001 | 1st Dan Granted: | Nov. 3, 2001 | ||||
Address: |
Madison, WI. USA |
1st Dan Exam: | 85th Exam |
||||
INSTRUCTOR OF HWA RANG DO, KYOSA NIM, USA-25-001 |
Name: | Steve Lavigne | Black Sash#: | 99-01354 | ||||
Title: | KYOSA NIM, instructor | Present Dan: | 2nd Dan | ||||
Trained By: | MASTER, David Kijek | Granted: | July 26, 2007 | ||||
Training At: | Madison Branch, USA-25-001 | Exam: | 97th Exam | ||||
Teaching At: | Champaign IL, Branch, USA-26-004 | 1st Dan Granted: | Oct. 23, 1999 | ||||
Address : |
Champaign, IL. USA |
1st Dan Exam: | 81st Exam | ||||
INSTRUCTOR OF HWA RANG DO, KYOSA NIM, USA-26-004 |
Name: | Karl V. Kutz | Black Sash#: | 03-01486 | ||||
Title: | KYOSA NIM, Instroctor | Present Dan: | 2nd Dan | ||||
Trained By: | KUKSA NIM Tae-Joon Lee | Granted: | Oct. 18, 2008 | ||||
Training At: | World Headquarters, USA-01-001 | Exam: | 99th Exam | ||||
Teaching At: | Portland OR. Branch, USA-02-003 | 1st Dan Granted: | Nov. 8, 2003 | ||||
Address: |
Portland, Oregon, USA |
1st Dan Exam: | 89th Exam | ||||
INSTRUCTOR OF HWA RANG DO, KYOSA NIM, USA-02-003 |
Name: | Joseph Coughlin | Black Sash#: | 03-01483 | ||||
Title: | KYOSA NIM, Instroctor | Present Dan: | 2nd Dan | ||||
Trained By: | DOJOO NIM | Granted: | Aug. 7, 2010 | ||||
Training At: | WORLD HQ., USA-01-001 | Exam: | 102nd Exam | ||||
Teaching At: | River Falls WI. Branch, USA-25-010 | 1st Dan Granted: | Nov. 8, 2003 | ||||
Address : |
River Falls WI. USA |
1st Dan Exam: | 89th Exam | ||||
INSTRUCTOR OF HWA RANG DO, KYOSA NIM, USA-25-010 |
Name: | Giulia Felicetti | Black Sash#: | 06-01556 | ||||
Title: | KYOSA NIM, Instroctor | Present Dan: | 2nd Dan | ||||
Trained By: | SUSUK SABUM NIM, Marco Mattiucci | Granted: | Aug. 01,2014 | ||||
Training At: | Rome IT. Branch, IT-01-001 | Exam: | 107th Exam | ||||
Teaching At: | Boccea IT. Branch, IT-01-004 | 1st Dan Granted: | April 22, 2006 | ||||
Address: |
Rome Italy |
1st Dan Exam: | 84th Exam | ||||
INSTRUCTOR OF HWA RANG DO, KYOSA NIM, IT-01-004 |
Name: | Maura Floris | Black Sash#: | 06-01557 | ||||
Title: | KYOSA NIM, Instructor | Present Dan: | 2nd Dan | ||||
Trained By: | SUSUK SABUM NIM, Marco Mattiucci | Granted: | Aug. 01,2014 | ||||
Training At: | Rome IT. Branch, IT-01-001 | Exam: | 107th Exam | ||||
Teaching At: | La Stolta IT. Branch #IT-01-005 | 1st Dan Granted: | April 22, 2006 | ||||
Address : |
Rome, Italy | 1st Dan Exam: | 94th Exam | ||||
INSTRUCTOR OF HWA RANG DO, KYOSA NIM, IT-01-005 |
Name: | Dr. Mauro Capocci | Black Sash#: | 06-01559 | ||||
Title: | KyoSa Nim, Instructor | Present Dan: | 2nd Dan | ||||
Trained By: | SUSUK SABUM NIM, Marco Mattiucci | Granted: | Aug 23, 2012 | ||||
Training At: | Rome IT. Branch, IT-01-001 | Exam: | 105th Exam | ||||
Teaching At: |
Aurelia IT. Branch #IT-01-006 |
1st Dan Granted: | April 22,2006 | ||||
Address: |
Rome, Italy | 1st Dan Exam: | 94th Exam | ||||
INSTRUCTOR OF HWA RANG DO, KYOSA NIM, IT-01-006 |
Name: | Alyssa Marlenee | Black Sash#: | 06-01574 | ||||
Title: | KyoSa Nim, Instructor | Present Dan: | 2nd Dan | ||||
Trained By: | SUSUK SABUM NIM, Dylan Sirny | Granted: | Aug 3,2013 | ||||
Training At: | Minneapolis MN. Branch, USA-20-001 | Exam: | 106th Exam | ||||
Teaching At: |
Minneapolis MN. Branch, USA-20-001 |
1st Dan Granted: | Oct. 14, 2006 | ||||
Address: |
Minneapolis, MN. USA | 1st Dan Exam: | 95th Exam | ||||
INSTRUCTOR OF HWA RANG DO, KYOSA NIM, USA-20-001 |
Name: | Preston Packard | Black Sash#: | 06-01575 | ||||
Title: | KyoSa Nim, Instructor | Present Dan: | 2nd Dan | ||||
Trained By: | SUSUK SABUM NIM, Dylan Sirny | Granted: | Aug 1, 2014 | ||||
Training At: | Minneapolis MN. Branch, USA-20-001 | Exam: | 107th Exam | ||||
Teaching At: | Sydney Australia Branch, AU-01-002 | 1st Dan Granted: | Oct. 14, 2006 | ||||
Address: |
Sydney, Australia |
1st Dan Exam: | 95th Exam | ||||
INSTRUCTOR OF HWA RANG DO, KYOSA NIM, AU-01-002 |
Name: | Luca Gelati | Black Sash#: | 07-01591 | ||||
Title: | KyoSa Nim, Instructor | Present Dan: | 2nd Dan | ||||
Trained By: | SUSUK SABUM NIM, Marco Mattiucci | Granted: | Aug 1,2014 | ||||
Training At: | Rome IT. Branch, IT-01-001 | Exam: | 107th Exam | ||||
Teaching At: | Levante IT. Branch #IT-01-007 | 1st Dan Granted: | July 26, 2007 | ||||
Address: |
Levante, Italy |
1st Dan Exam: | 97th Exam | ||||
INSTRUCTOR OF HWA RANG DO, KYOSA NIM, IT-01-006 |
Name: | Romina Montanari | Black Sash#: | 13-01652 | ||||
Title: | KYOSA NIM, Instructor | Present Dan: | 2nd Dan | ||||
Trained By: | SUSUK SABUM NIM, Marco Mattiucci | Granted: | July 1, 2016 | ||||
Training At: | Rome Branch, IT-01-001 | Exam: | 109th Exam | ||||
Teaching At: | Rome-Sud Branch, IT-01-010 | 1st Dan Granted: | Aug. 03, 2013 | ||||
Address: |
Rome, Italy |
1st Dan Exam: | 106th Exam | ||||
INSTRUCTOR OF HWA RANG DO, KYOSA NIM, IT-01-010 |
Name: | Daniel Shoemaker | Black Sash#: | 10-01625 | ||||
Title: | KYOSA NIM, Instructor | Present Dan: | 2nd Dan | ||||
Trained By: | Mr. David Kijek | Granted: | Oct 28, 2017 | ||||
Training At: | Eau Claire WI. Branch, USA-25-009 | Exam: | 111th Exam | ||||
Teaching At: | Eau Claire WI. Branch, USA-25-009 |
1st Dan Granted: | Aug 7, 2010 | ||||
Address: |
Eau Claire WI. USA | 1st Dan Exam: | 102nd Exam | ||||
INSTRUCTOR OF HWA RANG DO, KYOSA NIM, USA-25-009 |
Name: | Alina C. Cole | Black Sash#: | 13-01648 | ||||
Title: | KYOSA NIM, Instructor | Present Dan: | 2nd Dan | ||||
Trained By: | Master Dylan Sirny | Granted: | July, 14, 2018 | ||||
