![]() |
World Hwa Rang Do Association | ![]() |
![]() |
Name: | Dr. Joo Bang Lee |
| Korean Title: | Do Joo Nim, Hwa Rang Do® Founder | |
| English Title: | Supreme Grandmaster | |
| Teaching At: | World Headquarters, USA-01-001 |
![]() |
Name: | Joo Sang Lee |
| Korean Title: | Kuk Sun Nim | |
| English Title: | Chief Grandmaster | |
| Teaching At: | World Headquarters, USA-01-001 |
![]() |
Name: | Sang-Duk An | Black Sash#: | 61-00104 | |||
| Title: | Kuk Sa Nim, Grandmaster | Present Dan: | 9th Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 9th Dan Granted: | Sep 26th, 1992 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 9th Dan Exam: | 67th Exam | ||||
| Teaching At: | Korea Headquarters, KO-01-001 | 1st Dan Granted: | May 5th, 1961 | ||||
| Address: | Seoul Korea | 1st Dan Exam: | 1st Exam | ||||
![]() |
Name: | In-Hwa Han | Black Sash#: | 61-00110 | |||
| Title: | Kuk Sa Nim, Grandmaster | Present Dan: | 8th Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 8th Dan Granted: | Sep 26th, 1992 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 8th Dan Exam: | 67th Exam | ||||
| Teaching At: | Korea Headquarters, KO-01-001 | 1st Dan Granted: | Dec 1st, 1961 | ||||
| Address: | Seoul Korea | 1st Dan Exam: | 2nd Exam | ||||
![]() |
Name: | Sang-Kyo Shin | Black Sash#: | 63-00185 | |||
| Title: | Su Suk Kwan Jang Nim, Chief Master | Present Dan: | 7th Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 7th Dan Granted: | Mar 18th, 1989 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 7th Dan Exam: | 59th Exam | ||||
| Teaching At: | Mapo Branch, KO-01-006 | 1st Dan Granted: | May 15th, 1964 | ||||
| Address: | Seoul Korea | 1st Dan Exam: | 8th Exam | ||||
![]() |
Name: | Chan-Doo Lee | Black Sash#: | 65-00225 | |||
| Title: | Kwan Jang - Dosa Nim, Master | Present Dan: | 5th Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 5th Dan Granted: | May 1st, 1978 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 5th Dan Exam: | 41st Exam | ||||
| Teaching At: | Korea Headquarters, KO-01-001 | 1st Dan Granted: | May 1st, 1965 | ||||
| Address: | JaeJu Korea | 1st Dan Exam: | 10th Exam | ||||
![]() |
Name: | Duk-Gun Hwang | Black Sash#: | 65-00226 | |||
| Title: | Su Suk Sa Bum Nim, Chief Instructor | Present Dan: | 4th Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 4th Dan Granted: | May 5th, 1971 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 4th Dan Exam: | 27th Exam | ||||
| Teaching At: | Korea Headquarters, KO-01-001 | 1st Dan Granted: | May 1st, 1965 | ||||
| Address: | Seoul Korea | 1st Dan Exam: | 10th Exam | ||||
![]() |
Name: | Yoo-Chan Kim | Black Sash#: | 65-00230 | |||
| Title: | Kwang Jang - Dosa Nim, Master | Present Dan: | 6th Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 6th Dan Granted: | Jun 7th, 1986 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 6th Dan Exam: | 55th Exam | ||||
| Teaching At: | World Headquarters, USA-01-001 | 1st Dan Granted: | May 1st, 1965 | ||||
| Address: | Tustin Hills CA U.S.A. | 1st Dan Exam: | 10th Exam | ||||
![]() |
Name: | Yong-Soo Park | Black Sash#: | 66-00281 | |||
| Title: | Chong Kwan Jang Nim, Grandmaster | Present Dan: | 8th Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 8th Dan Granted: | Apr 12th, 1997 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 8th Dan Exam: | 76th Exam | ||||
| Teaching At: | Korea Headquarters, KO-01-001 | 1st Dan Granted: | Sep 5th, 1966 | ||||
| Address: | UeiJeongBu, Korea | 1st Dan Exam: | 13th Exam | ||||
![]() |
Name: | Ki-Nam Yum | Black Sash#: | 66-00282 | |||
| Title: | Kuk Sa Nim, Grandmaster | Present Dan: | 8th Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 8th Dan Granted: | Apr 12th, 1997 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 8th Dan Exam: | 76th Exam | ||||
| Teaching At: | East Coast Headquarters, USA-41-001 | 1st Dan Granted: | Sep 5th, 1966 | ||||
| Address: | Union New Jersey, U.S.A. | 1st Dan Exam: | 13th Exam | ||||
![]() |
Name: | Jung-Soo Park | Black Sash#: | 67-00330 | |||
| Title: | Kwang Jang - Dosa Nim, Master | Present Dan: | 6th Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 6th Dan Granted: | Mar 18th, 1989 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 6th Dan Exam: | 59th Exam | ||||
| Teaching At: | Korea Headquarters, KO-01-001 | 1st Dan Granted: | Jul 10th, 1967 | ||||
| Address: | Seoul Korea | 1st Dan Exam: | 16th Exam | ||||
| Notes: DECEASED | |||||||
![]() |
Name: | Tae-Joon Lee | Black Sash#: | 71-00510 | |||
| Title: | Su Suk Kwan Jang Nim, Chief Master | Present Dan: | 7th Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 7th Dan Granted: | Apr 11th, 1998 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 7th Dan Exam: | 78th Exam | ||||
| Teaching At: | West Coast Headquarters, USA-01-003 | 1st Dan Granted: | May 5th, 1971 | ||||
| Address: | West Los Angeles, CA U.S.A. | 1st Dan Exam: | 27th Exam | ||||
![]() |
Name: | Jang-Ho Yum | Black Sash#: | 71-00518 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 1st Dan Granted: | May 5th, 1971 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 1st Dan Exam: | 27th Exam | ||||
| Teaching At: | Yang Chun Branch, KO-01-012 | ||||||
| Address: | Seoul Korea | ||||||
![]() |
Name: | Yong-Suk Kim | Black Sash#: | 73-00629 | |||
| Title: | Kwan Jang - Dosa Nim, Master | Present Dan: | 5th Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 5th Dan Granted: | May 2nd, 1982 | ||||
| Training At: | World Headquarters, USA-01-001 | 5th Dan Exam: | 47th Exam | ||||
| Teaching At: | World Headquarters, USA-01-001 | 1st Dan Granted: | May 3rd, 1973 | ||||
| Address: | Seoul Korea | 1st Dan Exam: | 31st Exam | ||||
![]() |
Name: | Il-yeong Bang | Black Sash#: | 73-00630 | |||
| Title: | Kwang Jang - Dosa Nim, Master | Present Dan: | 6th Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 6th Dan Granted: | Sep 9th, 1995 | ||||
| Training At: | World Headquarters, USA-01-001 | 6th Dan Exam: | 73rd Exam | ||||
| Teaching At: | World Headquarters, USA-01-001 | 1st Dan Granted: | May 3rd, 1973 | ||||
| Address: | Los Angeles, CA U.S.A. | 1st Dan Exam: | 31st Exam | ||||
![]() |
Name: | Ki-Tae Yum | Black Sash#: | 74-00633 | |||
| Title: | Su Suk Kwan Jang Nim, Chief Master | Present Dan: | 7th Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 7th Dan Granted: | Apr 11th, 1998 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 7th Dan Exam: | 78th Exam | ||||
| Teaching At: | Sarasota Branch, USA-49-002 | 1st Dan Granted: | May 2nd, 1974 | ||||
| Address: | Sarasota FL, U.S.A. | 1st Dan Exam: | 33rd Exam | ||||
![]() |
Name: | Kwon Lee | Black Sash#: | 74-00634 | |||
| Title: | Su Suk Kwan Jang Nim, Chief Master | Present Dan: | 7th Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 7th Dan Granted: | Apr 11th, 1998 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 7th Dan Exam: | 78th Exam | ||||
| Teaching At: | Korea Headquarters, KO-01-013 | 1st Dan Granted: | May 2nd, 1974 | ||||
| Address: | Seoul Korea | 1st Dan Exam: | 33rd Exam | ||||
![]() |
Name: | Vincent Montenegro | Black Sash#: | 74-00644 | |||
| Title: | Kyo Sa Nim, Instructor | Present Dan: | 2nd Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 2nd Dan Granted: | Jun 1st, 1985 | ||||
| Training At: | World Headquarters, USA-01-001 | 2nd Dan Exam: | 53rd Exam | ||||
| Teaching At: | Temecula Branch, USA-01-022 | 1st Dan Granted: | Oct 20th, 1974 | ||||
| Address: | Temecula, CA U.S.A. | 1st Dan Exam: | 34th Exam | ||||
![]() |
Name: | James Mohoff | Black Sash#: | 74-00645 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 2nd Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 2nd Dan Granted: | Jun 1st, 1985 | ||||
| Training At: | World Headquarters, USA-01-001 | 2nd Dan Exam: | 53rd Exam | ||||
| Address: | Long Beach, CA U.S.A. | 1st Dan Granted: | Oct 20th, 1974 | ||||
| 1st Dan Exam: | 34th Exam | ||||||
![]() |
Name: | John Huppuch | Black Sash#: | 74-00648 | |||
| Title: | Kwang Jang - Dosa Nim, Master | Present Dan: | 6th Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 6th Dan Granted: | Apr 8th, 1993 | ||||
| Training At: | World Headquarters, USA-01-001 | 6th Dan Exam: | 68th Exam | ||||
| Address: | Salatoga, NY U.S.A. | 1st Dan Granted: | Oct 20th, 1974 | ||||
| 1st Dan Exam: | 34th Exam | ||||||
![]() |
Name: | Michael Echanis | Black Sash#: | 75-00652 | |||
| Title: | Sa Bum Nim, Head Instructor | Present Dan: | 3rd Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 3rd Dan Granted: | Nov 10th, 1978 | ||||
| Training At: | World Headquarters, USA-01-001 | 3rd Dan Exam: | 42nd Exam | ||||
| Address: | 1st Dan Granted: | Apr 10th, 1975 | |||||
| 1st Dan Exam: | 35th Exam | ||||||
| Notes: Head Instructor of SPECIAL FORCES/HAND-TO-HAND COMBAT SPECIAL WEAPONS INSTRUCTORS`TEAM Head Instructor of 82nd AIRBORNE RAIDER RECONDO/HAND-TO-HAND COMBAT SPECIAL WEAPONS INSTRUCTORS`TEAM Head Instructor of UDT-SEAL/HAND-TO-HAND COMBAT SPECIAL WEAPONS INSTRUCTORS`TEAM Head Instructor of FORCE RECON/HAND-TO-HAND COMBAT SPECIAL WEAPONS INSTRUCTORS`TEAM DECEASED |
|||||||
![]() |
Name: | Chuck Sanders | Black Sash#: | 75-00653 | |||
| Title: | Sa Bum Nim, Head Instructor | Present Dan: | 3rd Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 3rd Dan Granted: | Nov 10th, 1978 | ||||
| Training At: | World Headquarters, USA-01-001 | 3rd Dan Exam: | 42nd Exam | ||||
| Address: | 1st Dan Granted: | Apr 10th, 1975 | |||||
| 1st Dan Exam: | 35th Exam | ||||||
| Notes: Head Instructor of SPECIAL FORCES/HAND-TO-HAND COMBAT SPECIAL WEAPONS INSTRUCTORS`TEAM Head Instructor of 82nd AIRBORNE RAIDER RECONDO/HAND-TO-HAND COMBAT SPECIAL WEAPONS INSTRUCTORS`TEAM Head Instructor of UDT-SEAL/HAND-TO-HAND COMBAT SPECIAL WEAPONS INSTRUCTORS`TEAM Head Instructor of FORCE RECON/HAND-TO-HAND COMBAT SPECIAL WEAPONS INSTRUCTORS`TEAM DECEASED |
|||||||
![]() |
Name: | Arthur Besident | Black Sash#: | 76-00691 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 1st Dan Granted: | Jun 22nd, 1976 | ||||
| Training At: | World Headquarters, USA-01-001 | 1st Dan Exam: | 37th Exam | ||||
| Address: | Huntington Park, CA U.S.A. | ||||||
![]() |
Name: | Tim Elliott | Black Sash#: | 78-00754 | |||
| Title: | Su Suk Sa Bum Nim, Chief Instructor | Present Dan: | 4th Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 4th Dan Granted: | Apr 8th, 1993 | ||||
| Training At: | World Headquarters, USA-01-001 | 4th Dan Exam: | 68th Exam | ||||
| Teaching At: | Phoenix Branch, USA-09-002 | 1st Dan Granted: | Nov 10th, 1978 | ||||
| Address: | Phoenix, AZ U.S.A. | 1st Dan Exam: | 42nd Exam | ||||
![]() |
Name: | Chuck Sanchez | Black Sash#: | 78-00755 | |||
| Title: | Su Suk Sa Bum Nim, Chief Instructor | Present Dan: | 4th Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 4th Dan Granted: | Sep 11th, 1993 | ||||
| Training At: | World Headquarters, USA-01-001 | 4th Dan Exam: | 69th Exam | ||||
| Teaching At: | Hanford Branch, USA-01-007 | 1st Dan Granted: | Nov 10th, 1978 | ||||
| Address: | Hanford, CA U.S.A. | 1st Dan Exam: | 42nd Exam | ||||
![]() |
Name: | Ruben Sicre | Black Sash#: | 82-00807 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 1st Dan Granted: | May 2nd, 1982 | ||||
| Training At: | World Headquarters, USA-01-001 | 1st Dan Exam: | 47th Exam | ||||
| Address: | Norwark, CA U.S.A. | ||||||
![]() |
Name: | Gerald Edmonson | Black Sash#: | 82-00808 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 1st Dan Granted: | May 2nd, 1982 | ||||
| Training At: | World Headquarters, USA-01-001 | 1st Dan Exam: | 47th Exam | ||||
| Address: | Gentry Arkansas U.S.A. | ||||||
![]() |
Name: | Clark Rotroff | Black Sash#: | 82-00809 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 1st Dan Granted: | May 2nd, 1982 | ||||
| Training At: | Oxnard Branch, USA-01-011 | 1st Dan Exam: | 47th Exam | ||||
| Address: | Flagstaff, AZ U.S.A. | ||||||
![]() |
Name: | Sopia Kim Rola | Black Sash#: | 83-00852 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Ki-Nam Yum, Kuk Sa Nim | 1st Dan Granted: | Dec 30th, 1983 | ||||
| Training At: | Philippines Headquarters, PH-01-001 | 1st Dan Exam: | 50th Exam | ||||
| Address: | Manila, Philippines | ||||||
![]() |
Name: | Gaston Garcia Joya | Black Sash#: | 83-00853 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Ki-Nam Yum, Kuk Sa Nim | 1st Dan Granted: | Dec 30th, 1983 | ||||
| Training At: | Philippines Headquarters, PH-01-001 | 1st Dan Exam: | 50th Exam | ||||
| Address: | Manila, Philippines | ||||||
![]() |
Name: | Nicky Garcia Joya | Black Sash#: | 83-00854 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Ki-Nam Yum, Kuk Sa Nim | 1st Dan Granted: | Dec 30th, 1983 | ||||
| Training At: | Philippines Headquarters, PH-01-001 | 1st Dan Exam: | 50th Exam | ||||
| Address: | Manila, Philippines | ||||||
![]() |
Name: | Dr. Janet U. Lee | Black Sash#: | 83-00855 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 1st Dan Granted: | Dec 30th, 1983 | ||||
| Training At: | World Headquarters, USA-01-001 | 1st Dan Exam: | 50th Exam | ||||
| Address: | Encino, CA U.S.A. | ||||||
![]() |
Name: | Stacie H. Lee | Black Sash#: | 83-00856 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 1st Dan Granted: | Dec 30th, 1983 | ||||
| Training At: | World Headquarters, USA-01-001 | 1st Dan Exam: | 50th Exam | ||||
| Address: | North Hollywood, CA U.S.A. | ||||||
![]() |
Name: | Eric Nichols | Black Sash#: | 84-00867 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 1st Dan Granted: | Jul 14th, 1984 | ||||
| Training At: | World Headquarters, USA-01-001 | 1st Dan Exam: | 51st Exam | ||||
| Address: | |||||||
![]() |
Name: | Sally Duer | Black Sash#: | 84-00868 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 2nd Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 2nd Dan Granted: | Nov 3rd, 1989 | ||||
| Training At: | World Headquarters, USA-01-001 | 2nd Dan Exam: | 60th Exam | ||||
| Address: | 1st Dan Granted: | Jul 14th, 1984 | |||||
| 1st Dan Exam: | 51st Exam | ||||||
![]() |
Name: | Jacques Chapuis | Black Sash#: | 84-00869 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 1st Dan Granted: | Jul 14th, 1984 | ||||
| Training At: | World Headquarters, USA-01-001 | 1st Dan Exam: | 51st Exam | ||||
| Address: | |||||||
![]() |
Name: | Roy Ayala | Black Sash#: | 84-00870 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Clark Rotroff, Yu Dan Ja | 1st Dan Granted: | Jul 14th, 1984 | ||||
| Training At: | Flagstaff Branch, USA-09-004 | 1st Dan Exam: | 51st Exam | ||||
| Address: | |||||||
![]() |
Name: | Chris Mefford | Black Sash#: | 84-00871 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 1st Dan Granted: | Jul 14th, 1984 | ||||
| Training At: | World Headquarters, USA-01-001 | 1st Dan Exam: | 51st Exam | ||||
| Address: | |||||||
![]() |
Name: | Vaselj Ljajcaj | Black Sash#: | 84-00872 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 1st Dan Granted: | Jul 14th, 1984 | ||||
| Training At: | World Headquarters, USA-01-001 | 1st Dan Exam: | 51st Exam | ||||
| Address: | |||||||
![]() |
Name: | Marco Walker | Black Sash#: | 84-00880 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Clark Rotroff, Yu Dan Ja | 1st Dan Granted: | Jul 14th, 1984 | ||||
| Training At: | Flagstaff Branch, USA-09-004 | 1st Dan Exam: | 51st Exam | ||||
| Address: | Rosevill CA USA | ||||||
![]() |
Name: | Joseph Pratt | Black Sash#: | 85-00881 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Chuck Sanchez, Su Suk Sa Bum Nim | 1st Dan Granted: | Apr 13th, 1985 | ||||
| Training At: | Fresno Branch, USA-01-013 | 1st Dan Exam: | 52nd Exam | ||||
| Address: | |||||||
![]() |
Name: | Ernest Marrin | Black Sash#: | 85-00882 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Chuck Sanchez, Su Suk Sa Bum Nim | 1st Dan Granted: | Apr 13th, 1985 | ||||
| Training At: | Fresno Branch, USA-01-013 | 1st Dan Exam: | 52nd Exam | ||||
| Address: | |||||||
![]() |
Name: | Raul C. Cabrera | Black Sash#: | 85-00883 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Chuck Sanchez, Su Suk Sa Bum Nim | 1st Dan Granted: | Apr 13th, 1985 | ||||
| Training At: | Fresno Branch, USA-01-013 | 1st Dan Exam: | 52nd Exam | ||||
| Address: | |||||||
![]() |
Name: | Darrell Edmonson | Black Sash#: | 85-00884 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Gerald Edmonson, Yu Dan Ja | 1st Dan Granted: | Apr 13th, 1985 | ||||
| Training At: | Gentry Branch, USA-23-002 | 1st Dan Exam: | 52nd Exam | ||||
| Address: | |||||||
![]() |
Name: | Joe Bierly | Black Sash#: | 85-00885 | |||
| Title: | Jo Kyo Nim, Instructor | Present Dan: | 1st Dan | ||||
| Trained By: | Do Joo Nim, Hwa Rang Do® Founder | 1st Dan Granted: | Apr 13th, 1985 | ||||
| Training At: | World Headquarters, USA-01-001 | 1st Dan Exam: | 52nd Exam | ||||
| Teaching At: | World Headquarters, USA-01-001 | ||||||
| Address: | |||||||
| Notes: LT.COL.USNC/SPECIAL HAND TO HAND COMBAT INSTRUCTOR | |||||||
![]() |
Name: | Henry Duquil | Black Sash#: | 85-00891 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Ki-Nam Yum, Kuk Sa Nim | 1st Dan Granted: | Jun 1st, 1985 | ||||
| Training At: | Philippines Headquarters, PH-01-001 | 1st Dan Exam: | 53rd Exam | ||||
| Address: | |||||||
![]() |
Name: | Angel V. Lleva | Black Sash#: | 85-00894 | |||
| Title: | Boo Sa Bum Nim, Head Instructor | Present Dan: | 3rd Dan | ||||
| Trained By: | Ki-Nam Yum, Kuk Sa Nim | 3rd Dan Granted: | May 11th, 1991 | ||||
| Training At: | Philippines Headquarters, PH-01-001 | 3rd Dan Exam: | 64th Exam | ||||
| Teaching At: | East Coast Headquarters, USA-41-001 | 1st Dan Granted: | Jun 1st, 1985 | ||||
| Address: | Union, NJ U.S.A. | 1st Dan Exam: | 53rd Exam | ||||
![]() |
Name: | Won-Hee Lee | Black Sash#: | 86-00896 | |||
| Title: | Kwang Jang - Dosa Nim, Master | Present Dan: | 6th Dan | ||||
| Trained By: | Yong-Soo Park, Chong Kwan Jang Nim | 6th Dan Granted: | Mar 13th, 1999 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 6th Dan Exam: | 80th Exam | ||||
| Teaching At: | Palisades Branch, USA-41-005 | 1st Dan Granted: | Jan 30th, 1986 | ||||
| Address: | Palisades Park, NJ USA | 1st Dan Exam: | 54th Exam | ||||
![]() |
Name: | Jae-Bum Lim | Black Sash#: | 86-00900 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Yong-Soo Park, Chong Kwan Jang Nim | 1st Dan Granted: | Jun 7th, 1986 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 1st Dan Exam: | 55th Exam | ||||
| Address: | |||||||
| Notes: Address: | |||||||
![]() |
Name: | Byung-Chul Song | Black Sash#: | 86-00901 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Yong-Soo Park, Chong Kwan Jang Nim | 1st Dan Granted: | Jun 7th, 1986 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 1st Dan Exam: | 55th Exam | ||||
| Address: | |||||||
![]() |
Name: | Eung-Tae Lee | Black Sash#: | 86-00902 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Yong-Soo Park, Chong Kwan Jang Nim | 1st Dan Granted: | Jun 7th, 1986 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 1st Dan Exam: | 55th Exam | ||||
| Address: | |||||||
![]() |
Name: | Bong-Jin Jang | Black Sash#: | 86-00903 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Yong-Soo Park, Chong Kwan Jang Nim | 1st Dan Granted: | Jun 7th, 1986 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 1st Dan Exam: | 55th Exam | ||||
| Address: | |||||||
![]() |
Name: | Seong-Jae Park | Black Sash#: | 86-00904 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Yong-Soo Park, Chong Kwan Jang Nim | 1st Dan Granted: | Jun 7th, 1986 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 1st Dan Exam: | 55th Exam | ||||
| Address: | |||||||
![]() |
Name: | Kwang-Won Chun | Black Sash#: | 86-00905 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Yong-Soo Park, Chong Kwan Jang Nim | 1st Dan Granted: | Jun 7th, 1986 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 1st Dan Exam: | 55th Exam | ||||
| Address: | |||||||
![]() |
Name: | Dong-Hyun Lee | Black Sash#: | 86-00906 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Yong-Soo Park, Chong Kwan Jang Nim | 1st Dan Granted: | Jun 7th, 1986 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 1st Dan Exam: | 55th Exam | ||||
| Address: | |||||||
![]() |
Name: | Sang-Ho Nam | Black Sash#: | 86-00907 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Yong-Soo Park, Chong Kwan Jang Nim | 1st Dan Granted: | Jun 7th, 1986 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 1st Dan Exam: | 55th Exam | ||||
| Address: | |||||||
![]() |
Name: | Hae-Sun Kim | Black Sash#: | 86-00908 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Yong-Soo Park, Chong Kwan Jang Nim | 1st Dan Granted: | Jun 7th, 1986 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 1st Dan Exam: | 55th Exam | ||||
| Address: | |||||||
![]() |
Name: | Sang-Pil Ha | Black Sash#: | 86-00909 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Yong-Soo Park, Chong Kwan Jang Nim | 1st Dan Granted: | Jun 7th, 1986 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 1st Dan Exam: | 55th Exam | ||||
| Address: | |||||||
![]() |
Name: | Jong-Teck Yu | Black Sash#: | 86-00910 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Yong-Soo Park, Chong Kwan Jang Nim | 1st Dan Granted: | Jun 7th, 1986 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 1st Dan Exam: | 55th Exam | ||||
| Address: | |||||||
![]() |
Name: | Seung-Hu Kim | Black Sash#: | 86-00911 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Yong-Soo Park, Chong Kwan Jang Nim | 1st Dan Granted: | Jun 7th, 1986 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 1st Dan Exam: | 55th Exam | ||||
| Address: | |||||||
![]() |
Name: | Sang-Jun Han | Black Sash#: | 86-00912 | |||
| Title: | Yu Dan Ja, Black Sash | Present Dan: | 1st Dan | ||||
| Trained By: | Yong-Soo Park, Chong Kwan Jang Nim | 1st Dan Granted: | Jun 7th, 1986 | ||||
| Training At: | Korea Headquarters, KO-01-001 | 1st Dan Exam: | 55th Exam | ||||
| Address: | |||||||
![]() |
Name: | Sang-Jin Han | Black Sash#: | 86-00913 | |||
